Ramzan Schedule 2019: Sehri and Iftar fasting times
Ramzan Schedule 2019 in London: Sehri and Iftar fasting times
With Ramzan Sharif merely 3 weeks away, below is Ramzan Times of Sehr and Iftar for people in London. May Allah give us tawfeeq to avail the best of rehmat from this Ramzan. Ameen.
Date | Day | Ramadan* | Fajr | Sunrise | Zuhr | Asr** | Magrib / Iftar | Isha |
---|---|---|---|---|---|---|---|---|
6th | Monday | 1st Ramadan | 3:41 | 5:21 | 1:02 | 5:04 | 8:34 | 9:45 |
7th | Tuesday | 2 | 3:38 | 5:19 | 1:02 | 5:04 | 8:36 | 9:47 |
8th | Wednesday | 3 | 3:37 | 5:18 | 1:02 | 5:05 | 8:38 | 9:49 |
9th | Thursday | 4 | 3:34 | 5:16 | 1:02 | 5:06 | 8:39 | 9:50 |
10st | Friday | 5 | 3:32 | 5:14 | 1:02 | 5:06 | 8:41 | 9:52 |
11th | Saturday | 6 | 3:30 | 5:13 | 1:02 | 5:07 | 8:42 | 9:53 |
12th | Sunday | 7 | 3:28 | 5:11 | 1:02 | 5:07 | 8:44 | 9:55 |
13th | Monday | 8 | 3:25 | 5:09 | 1:02 | 5:08 | 8:45 | 9:55 |
14th | Tuesday | 9 | 3:24 | 5:08 | 1:02 | 5:09 | 8:47 | 9:57 |
15th | Wednesday | 10 | 3:21 | 5:06 | 1:02 | 5:09 | 8:48 | 9:58 |
16th | Thursday | 11 | 3:20 | 5:05 | 1:02 | 5:10 | 8:50 | 10:01 |
17th | Friday | 12 | 3:17 | 5:03 | 1:02 | 5:10 | 8:51 | 10:02 |
18th | Saturday | 13 | 3:16 | 5:02 | 1:03 | 5:11 | 8:53 | 10:04 |
19th | Sunday | 14 | 3:14 | 5:01 | 1:02 | 5:12 | 8:54 | 10:06 |
20th | Monday | 15 | 3:12 | 4:59 | 1:02 | 5:12 | 8:56 | 10:08 |
21st | Tuesday | 16 | 3:10 | 4:58 | 1:02 | 5:13 | 8:57 | 10:09 |
22nd | Wednesday | 17 | 3:09 | 4:57 | 1:02 | 5:13 | 8:59 | 10:12 |
23rd | Thursday | 18 | 3:06 | 4:55 | 1:02 | 5:14 | 9:00 | 10:13 |
24th | Friday | 19 | 3:04 | 4:54 | 1:02 | 5:14 | 9:01 | 10:14 |
25th | Saturday | 20 | 3:02 | 4:53 | 1:02 | 5:15 | 9:03 | 10:17 |
26th | Sunday | 21 | 3:01 | 4:52 | 1:03 | 5:15 | 9:04 | 10:18 |
27th | Monday | 22 | 2:59 | 4:51 | 1:03 | 5:16 | 9:05 | 10:19 |
28th | Tuesday | 23 | 2:58 | 4:50 | 1:03 | 5:16 | 9:06 | 10:21 |
29th | Wednesday | 24 | 2:56 | 4:49 | 1:03 | 5:17 | 9:07 | 10:22 |
30th | Thursday | 25 | 2:55 | 4:48 | 1:03 | 5:17 | 9:09 | 10:24 |
31st | Friday | 26 | 2:53 | 4:47 | 1:03 | 5:18 | 9:10 | 10:26 |
1st June | Saturday | 27 | 2:52 | 4:46 | 1:03 | 5:18 | 9:11 | 10:27 |
2nd | Sunday | 28 | 2:51 | 4:46 | 1:03 | 5:19 | 9:12 | 10:29 |
3rd | Monday | 29 | 2:50 | 4:45 | 1:04 | 5:19 | 9:13 | 10:30 |
4th | Tuesday | Eid ul Fitr | 2:48 | 4:44 | 1:04 | 5:20 | 9:14 | 10:31 |
For other cities, please refer to the local variations below:
City | Fajr | Maghrib |
---|---|---|
Birmingham | +8 | +6 |
Bradford | +9 | +8 |
Cardiff | +13 | +12 |
Glasgow | +22 | +40 |
Leeds | +7 | +4 |
Liverpool | +12 | +9 |
Manchester | +10 | +7 |
Middesbrough | +8 | +14 |