Ramzan Schedule 2021 in London: Sehri and Iftar fasting times
Ramzan Schedule 2021 in London: Sehri and Iftar fasting times
As we are merely few weeks away from the blessing of Ramzan Sharif in 2021, we provide below Ramzan Times of Sehr and Iftar for people in London. May Allah give us tawfeeq to avail the best of rehmat from this Ramzan. Allah has declared that that Ramadhan Fasting is only for me, and it vast rewards are from Him too. Ameen
Ramadan Timetable 2021
Please note: the prayer times listed are start times however jamaat times may be different.
Date | Ramadan* | Fajr | Sunrise | Dhuhr | Asr** | Maghrib / Iftar | Isha |
---|---|---|---|---|---|---|---|
Tue 13 Apr | 1st Ramadan | 04:34 | 06:06 | 13:06 | 16:48 | 19:57 | 21:12 |
Wed 14 Apr | 2 | 04:32 | 06:04 | 13:06 | 16:49 | 19:59 | 21:14 |
Thu 15 Apr | 3 | 04:30 | 06:02 | 13:06 | 16:49 | 20:01 | 21:16 |
Fri 16 Apr | 4 | 04:27 | 05:59 | 13:05 | 16:50 | 20:02 | 21:17 |
Sat 17 Apr | 5 | 04:25 | 05:57 | 13:05 | 16:51 | 20:04 | 21:18 |
Sun 18 Apr | 6 | 04:22 | 05:55 | 13:05 | 16:52 | 20:06 | 21:20 |
Mon 19 Apr | 7 | 04:20 | 05:53 | 13:05 | 16:52 | 20:07 | 21:21 |
Tue 20 Apr | 8 | 04:18 | 05:51 | 13:04 | 16:53 | 20:09 | 21:23 |
Wed 21 Apr | 9 | 04:15 | 05:49 | 13:04 | 16:54 | 20:11 | 21:25 |
Thu 22 Apr | 10 | 04:13 | 05:47 | 13:04 | 16:55 | 20:12 | 21:26 |
Fri 23 Apr | 11 | 04:11 | 05:45 | 13:04 | 16:55 | 20:14 | 21:27 |
Sat 24 Apr | 12 | 04:08 | 05:43 | 13:04 | 16:56 | 20:16 | 21:29 |
Sun 25 Apr | 13 | 04:06 | 05:41 | 13:03 | 16:57 | 20:17 | 21:30 |
Mon 26 Apr | 14 | 04:04 | 05:39 | 13:03 | 16:57 | 20:19 | 21:31 |
Tue 27 Apr | 15 | 04:01 | 05:37 | 13:03 | 16:58 | 20:21 | 21:33 |
Wed 28 Apr | 16 | 03:59 | 05:35 | 13:03 | 16:59 | 20:22 | 21:34 |
Thu 29 Apr | 17 | 03:57 | 05:33 | 13:03 | 16:59 | 20:24 | 21:35 |
Fri 30 Apr | 18 | 03:54 | 05:31 | 13:03 | 17:00 | 20:25 | 21:36 |
Sat 1 May | 19 | 03:51 | 05:29 | 13:03 | 17:01 | 20:27 | 21:38 |
Sun 2 May | 20 | 03:49 | 05:27 | 13:02 | 17:01 | 20:29 | 21:40 |
Mon 3 May | 21 | 03:46 | 05:25 | 13:02 | 17:02 | 20:30 | 21:41 |
Tue 4 May | 22 | 03:45 | 05:24 | 13:02 | 17:03 | 20:32 | 21:43 |
Wed 5 May | 23 | 03:42 | 05:22 | 13:02 | 17:03 | 20:34 | 21:45 |
Thu 6 May | 24 | 03:40 | 05:20 | 13:02 | 17:04 | 20:35 | 21:46 |
Fri 7 May | 25 | 03:37 | 05:18 | 13:02 | 17:05 | 20:37 | 21:48 |
Sat 8 May | 26 | 03:36 | 05:17 | 13:02 | 17:05 | 20:38 | 21:49 |
Sun 9 May | 27 | 03:33 | 05:15 | 13:02 | 17:06 | 20:40 | 21:51 |
Mon 10 May | 28 | 03:31 | 05:13 | 13:02 | 17:07 | 20:42 | 21:53 |
Tue 11 May | 29 | 03:29 | 05:12 | 13:02 | 17:07 | 20:43 | 21:54 |
Wed 12 May | 30 | 03:27 | 05:10 | 13:02 | 17:08 | 20:45 | 21:56 |
For other other cities, please refer to the local variations below:
City | Fajr | Maghrib |
---|---|---|
Birmingham | +8 | +6 |
Bradford | +9 | +8 |
Cardiff | +13 | +12 |
Glasgow | +22 | +40 |
Leeds | +7 | +4 |
Liverpool | +12 | +9 |
Manchester | +10 | +7 |
Middesbrough | +8 | +14 |
During this blessed months, read Islamic Dua – Arabic with Urdu Translations here.
For anyone observing Ramadan, Fitness Volt company has come up with a useful “Intermittent Fasting Calculator” which Helps in Cycling Between Eating and Fasting. You can check it out here: https://fitnessvolt.com/if-calculator/.
Photo courtesy: Abdullah Arif@Unsplash